An analysis of council dog registration data by Guardian Australia has revealed the most unusual Australian dog names and breeds.
Here are the top 20 names and the top 20 breeds from the total list of 134,397 dogs from 11 councils across Australia:
Rank | Names | Rank | Breeds (includes crosses) |
---|---|---|---|
1 | Bella | 1 | Maltese |
2 | Molly | 2 | Labrador |
3 | Charlie | 3 | Jack Russell |
4 | Max | 4 | Staffordshire Bull Terrier |
5 | Ruby | 5 | Border Collie |
6 | Jack | 6 | Kelpie |
7 | Buddy | 7 | Cavalier King Charles Spaniel |
8 | Lucy | 8 | Golden Retriever |
9 | Oscar | 9 | Fox Terrier |
10 | Roxy | 10 | Australian Cattle Dog |
11 | Coco | 11 | German Shepherd |
12 | Toby | 12 | Chihuahua |
13 | Rosie | 13 | Shih Tzu |
14 | Bonnie | 14 | Pomeranian |
15 | Millie | 15 | Poodle |
16 | Daisy | 16 | Cocker Spaniel |
17 | Maggie | 17 | Beagle |
18 | Missy | 18 | Rottweiler |
19 | Jessie | 19 | Terrier |
20 | Harry | 20 | Boxer |
Can’t find your breed on the list? Read the complete article here: www.theguardian.com/news